| 1 x de R$10.499,00 sem juros | Total R$10.499,00 | |
| 2 x de R$5.249,50 sem juros | Total R$10.499,00 | |
| 3 x de R$3.499,66 sem juros | Total R$10.499,00 | |
| 4 x de R$2.624,75 sem juros | Total R$10.499,00 | |
| 5 x de R$2.099,80 sem juros | Total R$10.499,00 | |
| 6 x de R$1.749,83 sem juros | Total R$10.499,00 | |
| 7 x de R$1.499,85 sem juros | Total R$10.499,00 | |
| 8 x de R$1.312,37 sem juros | Total R$10.499,00 | |
| 9 x de R$1.166,55 sem juros | Total R$10.499,00 | |
| 10 x de R$1.049,90 sem juros | Total R$10.499,00 | |
| 11 x de R$1.151,64 | Total R$12.668,09 | |
| 12 x de R$1.068,36 | Total R$12.820,33 | |
| 13 x de R$993,69 | Total R$12.917,97 | |
| 14 x de R$933,28 | Total R$13.066,01 | |
| 15 x de R$880,72 | Total R$13.210,89 | |
| 16 x de R$834,67 | Total R$13.354,73 | |
| 17 x de R$794,09 | Total R$13.499,61 | |
| 18 x de R$758,20 | Total R$13.647,65 |
| 1 x de R$10.499,00 sem juros | Total R$10.499,00 | |
| 2 x de R$5.510,92 | Total R$11.021,85 | |
| 3 x de R$3.761,09 | Total R$11.283,28 | |
| 4 x de R$2.886,17 | Total R$11.544,70 | |
| 5 x de R$2.361,22 | Total R$11.806,13 | |
| 6 x de R$2.011,25 | Total R$12.067,55 | |
| 7 x de R$1.761,28 | Total R$12.328,98 | |
| 8 x de R$1.573,80 | Total R$12.590,40 | |
| 9 x de R$1.427,98 | Total R$12.851,83 | |
| 10 x de R$1.311,32 | Total R$13.113,25 | |
| 11 x de R$1.215,88 | Total R$13.374,68 | |
| 12 x de R$1.136,34 | Total R$13.636,10 |
Confira a geração DDR, o formato do módulo e o suporte de frequência da placa-mãe e do processador. Perfis XMP ou EXPO dependem de hardware e configuração compatíveis.
